Mayfield Graves YMCA Schedules
An updated schedule will be coming soon.
The Mayfield Graves County offers a wide variety of classes to promote strength and wellness for any age. We offer classes in the aerobics room, spinning room, and the pool area. Classes are included in YMCA memberships. If you are not a member and are interested in taking an individual class, you can purchase a class pass for $3 or a day pass for $8.
*Mobile Users: Please rotate your screen to view the schedule.
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
8:30 - 9:30 AM Water Aerobics | 8:30 - 9:30 AM Water Aerobics | 8:30 - 9:30 AM Water Aerobics | ||
9:30 - 10:30 AM Water Aerobics | 9:30 - 10:30 AM Water Aerobics | 9:30 - 10:30 AM Water Aerobics | ||
11:30 AM - 12:30 PM Water Aerobics | 11:30 AM - 12:30 PM Water Aerobics | |||
5:00 - 6:00 PM Water Aerobics | 5:00 - 6:00 PM Water Aerobics | 5:00 - 6:00 PM Water Aerobics |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
5:15 - 6:15 AM Toning/Strength | ||||||
8:00 - 9:00 AM Toning/Strength | ||||||
8:30 - 9:30 AM Zumba | ||||||
9:00 - 10:00 AM Boot Camp | 9:00 - 10:00 AM HIIT | 9:00 - 10:00 AM Boot Camp | ||||
9:15 - 10:15 AM Kickboxing | ||||||
9:30 - 10:30 AM Yoga | 9:30 - 10:30 AM Yoga | |||||
10:30 - 11:30 AM Silver MSROM | 10:30 - 11:30 AM Lifestyle Change | 10:30 - 11:30 AM Silver MSROM | 10:30 - 11:30 AM Yoga | |||
3:30 - 4:30 PM Kickboxing | ||||||
4:15 - 5:15 PM Toning | 4:15 - 5:15 PM Toning | |||||
5:30 - 6:30 PM Power Pump | 5:30 - 6:30 PM Kickboxing and Cycling | 5:30 - 6:30 PM Cycling | ||||
6:00 - 7:00 PM Zumba | ||||||
6:30 - 7:30 PM Zumba |